
FRAGoal diff +8
- Played3group stage
- Won33W 0D 0L
- GF10goals scored
- GA2conceded
- Points9Group I · 1st
Squad
Attackers
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Maghnes Akliouche | ~Jun 4 | — | 1 | 8 | 0 | 0 | |
| Kylian Mbappé | ~Jun 4 | — | 8 | 700 | 10 | 4 | |
| Désiré Doué | ~Jun 4 | — | 8 | 400 | 1 | 1 | |
| Marcus Thuram | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Michael Olise | ~Jun 4 | — | 8 | 650 | 0 | 8 | |
| Bradley Barcola | ~Jun 4 | — | 8 | 383 | 3 | 1 | |
| Jean-Philippe Mateta | ~Jun 4 | — | 3 | 21 | 0 | 0 | |
| Ousmane Dembélé | ~Jun 4 | — | 8 | 596 | 6 | 2 |
Midfielders
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Warren Zaïre-Emery | ~Jun 4 | — | 2 | 109 | 0 | 0 | |
| Adrien Rabiot | ~Jun 4 | — | 7 | 587 | 0 | 1 | |
| N'Golo Kanté | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Rayan Cherki | ~Jun 4 | — | 7 | 126 | 0 | 0 | |
| Aurélien Tchouaméni | ~Jun 4 | — | 4 | 360 | 0 | 1 | |
| Manu Koné | ~Jun 4 | — | 5 | 386 | 0 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Maxence Lacroix | ~Jun 4 | — | 3 | 240 | 0 | 0 | |
| Malo Gusto | ~Jun 4 | — | 5 | 119 | 0 | 0 | |
| Ibrahima Konaté | ~Jun 4 | — | 2 | 60 | 0 | 0 | |
| Lucas Digne | ~Jun 4 | — | 6 | 465 | 0 | 0 | |
| Lucas Hernández | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Jules Koundé | ~Jun 4 | — | 8 | 610 | 0 | 0 | |
| William Saliba | ~Jun 4 | — | 6 | 481 | 0 | 0 | |
| Theo Hernández | ~Jun 4 | — | 5 | 256 | 0 | 0 | |
| Dayot Upamecano | ~Jun 4 | — | 8 | 661 | 0 | 1 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Mike Maignan | — | — | 8 | 721 | 0 | 0 | |
| Brice Samba | — | — | 0 | 0 | 0 | 0 | |
| Robin Risser | — | — | 0 | 0 | 0 | 0 |