
BRAGoal diff +6
- Played3group stage
- Won22W 1D 0L
- GF7goals scored
- GA1conceded
- Points7Group C · 1st
Squad
Attackers
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Rayan | ~Jun 4 | — | 4 | 290 | 0 | 1 | |
| Vinicius Junior | ~Jun 4 | — | 5 | 441 | 4 | 1 | |
| Luiz Henrique | ~Jun 4 | — | 1 | 28 | 0 | 0 | |
| Igor Thiago | ~Jun 4 | — | 1 | 62 | 0 | 0 | |
| Endrick | ~Jun 4 | — | 4 | 110 | 0 | 0 | |
| Gabriel Martinelli | ~Jun 4 | — | 4 | 142 | 1 | 0 | |
| Matheus Cunha | ~Jun 4 | — | 5 | 293 | 3 | 0 | |
| Raphinha | ~Jun 4 | — | 2 | 130 | 0 | 0 |
Midfielders
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Lucas Paquetá | ~Jun 4 | — | 4 | 237 | 0 | 1 | |
| Neymar | ~Jun 4 | — | 2 | 36 | 1 | 0 | |
| Éderson | ~Jun 4 | — | 2 | 20 | 0 | 0 | |
| Casemiro | ~Jun 4 | — | 5 | 381 | 1 | 0 | |
| Fabinho | ~Jun 4 | — | 3 | 77 | 0 | 0 | |
| Danilo | ~Jun 4 | — | 4 | 42 | 0 | 0 | |
| Bruno Guimarães | ~Jun 4 | — | 5 | 420 | 0 | 4 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Léo Pereira | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Alex Sandro | ~Jun 4 | — | 1 | 8 | 0 | 0 | |
| Marquinhos | ~Jun 4 | — | 5 | 450 | 0 | 0 | |
| Douglas Santos | ~Jun 4 | — | 5 | 442 | 0 | 0 | |
| Roger Ibañez | ~Jun 4 | — | 1 | 46 | 0 | 0 | |
| Gabriel | ~Jun 4 | — | 5 | 450 | 0 | 1 | |
| Bremer | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Danilo | ~Jun 4 | — | 5 | 404 | 0 | 0 |