
PANGoal diff −4
- Played3group stage
- Won00W 0D 3L
- GF0goals scored
- GA4conceded
- Points0Group L · 4th
Squad
Attackers
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| José Fajardo | ~Jun 4 | — | 3 | 154 | 0 | 0 | |
| Tomás Rodríguez | ~Jun 4 | — | 2 | 47 | 0 | 0 | |
| Cecilio Waterman | ~Jun 4 | — | 2 | 76 | 0 | 0 | |
| Yoel Bárcenas | ~Jun 4 | — | 3 | 251 | 0 | 0 | |
| Azarias Londoño | ~Jun 4 | — | 3 | 53 | 0 | 0 | |
| José Luis Rodríguez | ~Jun 4 | — | 3 | 235 | 0 | 0 | |
| César Yanis | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Ismael Díaz | ~Jun 4 | — | 2 | 35 | 0 | 0 | |
| Alberto Quintero | ~Jun 4 | — | 1 | 2 | 0 | 0 |
Midfielders
4players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Carlos Harvey | ~Jun 4 | — | 3 | 268 | 0 | 0 | |
| Aníbal Godoy | ~Jun 4 | — | 1 | 12 | 0 | 0 | |
| Cristian Martínez | ~Jun 4 | — | 3 | 243 | 0 | 0 | |
| Adalberto Carrasquilla | ~Jun 4 | — | 0 | 0 | 0 | 0 |
Defenders
10players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Amir Murillo | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Edgardo Fariña | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Jorge Gutiérrez | ~Jun 4 | — | 1 | 88 | 0 | 0 | |
| Andrés Andrade | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Roderick Miller | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| César Blackman | ~Jun 4 | — | 2 | 180 | 0 | 0 | |
| José Córdoba | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Fidel Escobar | ~Jun 4 | — | 1 | 90 | 0 | 0 | |
| Jiovany Ramos | ~Jun 4 | — | 2 | 167 | 0 | 0 | |
| Éric Davis | ~Jun 4 | — | 2 | 3 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Luis Mejía | — | — | 0 | 0 | 0 | 0 | |
| César Samudio | — | — | 0 | 0 | 0 | 0 | |
| Orlando Mosquera | — | — | 3 | 270 | 0 | 0 |