
URUGoal diff −1
- Played3group stage
- Won00W 2D 1L
- GF3goals scored
- GA4conceded
- Points2Group H · 3rd
Squad
Attackers
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Darwin Núñez | ~Jun 4 | — | 3 | 156 | 0 | 0 | |
| Rodrigo Aguirre | ~Jun 4 | — | 1 | 9 | 0 | 0 | |
| Federico Viñas | ~Jun 4 | — | 3 | 193 | 0 | 0 | |
| Brian Rodríguez | ~Jun 4 | — | 3 | 38 | 0 | 0 | |
| Facundo Pellistri | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Agustín Canobbio | ~Jun 4 | — | 3 | 224 | 1 | 0 |
Midfielders
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Manuel Ugarte | ~Jun 4 | — | 3 | 187 | 0 | 0 | |
| Rodrigo Zalazar | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Federico Valverde | ~Jun 4 | — | 3 | 237 | 0 | 0 | |
| Rodrigo Bentancur | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Emiliano Martínez | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Giorgian de Arrascaeta | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Nicolás de la Cruz | ~Jun 4 | — | 3 | 83 | 0 | 0 |
Defenders
10players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Juan Manuel Sanabria | ~Jun 4 | — | 3 | 204 | 0 | 0 | |
| Sebastián Cáceres | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Santiago Bueno | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Mathías Olivera | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Maxi Araújo | ~Jun 4 | — | 3 | 252 | 2 | 1 | |
| José María Giménez | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Ronald Araujo | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Matías Viña | ~Jun 4 | — | 1 | 46 | 0 | 0 | |
| Joaquín Piquerez | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Guillermo Varela | ~Jun 4 | — | 3 | 270 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Fernando Muslera | — | — | 3 | 226 | 0 | 0 | |
| Santiago Mele | — | — | 0 | 0 | 0 | 0 | |
| Sergio Rochet | — | — | 1 | 44 | 0 | 0 |