
ESPGoal diff +5
- Played3group stage
- Won22W 1D 0L
- GF5goals scored
- GA0conceded
- Points7Group H · 1st
Squad
Attackers
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Nico Williams | ~Jun 4 | — | 6 | 112 | 0 | 1 | |
| Álex Baena | ~Jun 4 | — | 7 | 487 | 1 | 1 | |
| Víctor Muñoz | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Borja Iglesias | ~Jun 4 | — | 1 | 1 | 0 | 0 | |
| Ferran Torres | ~Jun 4 | — | 8 | 286 | 1 | 1 | |
| Yéremy Pino | ~Jun 4 | — | 2 | 68 | 0 | 0 | |
| Mikel Oyarzabal | ~Jun 4 | — | 8 | 607 | 5 | 1 | |
| Lamine Yamal | ~Jun 4 | — | 8 | 620 | 1 | 0 |
Midfielders
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Mikel Merino | ~Jun 4 | — | 8 | 197 | 2 | 0 | |
| Fabián Ruiz | ~Jun 4 | — | 8 | 322 | 1 | 0 | |
| Rodri | ~Jun 4 | — | 8 | 726 | 0 | 0 | |
| Pedri | ~Jun 4 | — | 8 | 504 | 0 | 0 | |
| Gavi | ~Jun 4 | — | 2 | 76 | 0 | 0 | |
| Dani Olmo | ~Jun 4 | — | 8 | 495 | 0 | 2 | |
| Martín Zubimendi | ~Jun 4 | — | 1 | 25 | 0 | 0 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Eric García | ~Jun 4 | — | 1 | 25 | 0 | 0 | |
| Marc Cucurella | ~Jun 4 | — | 8 | 754 | 0 | 2 | |
| Pau Cubarsí | ~Jun 4 | — | 8 | 754 | 0 | 0 | |
| Marc Pubill | ~Jun 4 | — | 1 | 1 | 0 | 0 | |
| Pedro Porro | ~Jun 4 | — | 6 | 568 | 2 | 0 | |
| Alejandro Grimaldo | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Marcos Llorente | ~Jun 4 | — | 3 | 186 | 0 | 1 | |
| Aymeric Laporte | ~Jun 4 | — | 8 | 729 | 0 | 1 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Unai Simón | — | — | 8 | 754 | 0 | 0 | |
| David Raya | — | — | 0 | 0 | 0 | 0 | |
| Joan García | — | — | 0 | 0 | 0 | 0 |