
QATGoal diff −8
- Played3group stage
- Won00W 1D 2L
- GF2goals scored
- GA10conceded
- Points1Group B · 4th
Squad
Attackers
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Mohammed Muntari | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Yusuf Abdurisag | ~Jun 4 | — | 2 | 100 | 0 | 0 | |
| Almoez Ali | ~Jun 4 | — | 1 | 18 | 0 | 0 | |
| Ahmed Al-Ganehi | ~Jun 4 | — | 1 | 34 | 0 | 0 | |
| Edmílson Junior | ~Jun 4 | — | 3 | 214 | 0 | 1 | |
| Akram Afif | ~Jun 4 | — | 3 | 239 | 0 | 0 | |
| Ahmed Alaaeldin | ~Jun 4 | — | 2 | 41 | 0 | 0 | |
| Tahsin Mohammed Jamshid | ~Jun 4 | — | 0 | 0 | 0 | 0 |
Midfielders
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Abdulaziz Hatim | ~Jun 4 | — | 1 | 45 | 0 | 0 | |
| Mohamed Al-Mannai | ~Jun 4 | — | 3 | 66 | 0 | 0 | |
| Jassem Gaber | ~Jun 4 | — | 3 | 151 | 0 | 0 | |
| Hasan Al-Haydos | ~Jun 4 | — | 2 | 57 | 1 | 0 | |
| Assim Madibo | ~Jun 4 | — | 2 | 143 | 0 | 0 | |
| Ahmed Fathi | ~Jun 4 | — | 3 | 150 | 0 | 0 | |
| Karim Boudiaf | ~Jun 4 | — | 2 | 102 | 0 | 0 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Ayoub Al-Oui | ~Jun 4 | — | 2 | 150 | 0 | 0 | |
| Lucas Mendes | ~Jun 4 | — | 1 | 3 | 0 | 0 | |
| Al-Hashmi Al-Hussain | ~Jun 4 | — | 1 | 31 | 0 | 0 | |
| Boualem Khoukhi | ~Jun 4 | — | 3 | 270 | 1 | 0 | |
| Issa Laye | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Pedro Miguel | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Sultan Al-Brake | ~Jun 4 | — | 2 | 140 | 0 | 0 | |
| Homam Al-Amin | ~Jun 4 | — | 2 | 123 | 0 | 1 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Mahmoud Abunada | — | — | 3 | 270 | 0 | 0 | |
| Salah Zakaria | — | — | 0 | 0 | 0 | 0 | |
| Meshaal Barsham | — | — | 0 | 0 | 0 | 0 |