
CANGoal diff +5
- Played3group stage
- Won11W 1D 1L
- GF8goals scored
- GA3conceded
- Points4Group B · 2nd
Squad
Attackers
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Cyle Larin | ~Jun 4 | — | 4 | 189 | 2 | 0 | |
| Liam Millar | ~Jun 4 | — | 3 | 164 | 0 | 0 | |
| Jayden Nelson | ~Jun 4 | — | 1 | 13 | 0 | 0 | |
| Promise David | ~Jun 4 | — | 4 | 74 | 1 | 1 | |
| Jonathan David | ~Jun 4 | — | 5 | 421 | 3 | 0 | |
| Jacob Shaffelburg | ~Jun 4 | — | 5 | 92 | 0 | 0 | |
| Tani Oluwaseyi | ~Jun 4 | — | 5 | 261 | 0 | 0 | |
| Tajon Buchanan | ~Jun 4 | — | 5 | 384 | 0 | 0 |
Midfielders
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Niko Sigur | ~Jun 4 | — | 3 | 126 | 0 | 0 | |
| Nathan-Dylan Saliba | ~Jun 4 | — | 3 | 182 | 1 | 2 | |
| Mathieu Choinière | ~Jun 4 | — | 1 | 58 | 0 | 0 | |
| Ali Ahmed | ~Jun 4 | — | 4 | 237 | 0 | 0 | |
| Stephen Eustaquio | ~Jun 4 | — | 5 | 391 | 1 | 0 | |
| Jonathan Osorio | ~Jun 4 | — | 2 | 3 | 0 | 0 | |
| Ismaël Koné | ~Jun 4 | — | 2 | 147 | 0 | 0 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Richie Laryea | ~Jun 4 | — | 5 | 432 | 0 | 0 | |
| Derek Cornelius | ~Jun 4 | — | 4 | 316 | 0 | 0 | |
| Alphonso Davies | ~Jun 4 | — | 1 | 15 | 0 | 0 | |
| Moïse Bombito | ~Jun 4 | — | 3 | 193 | 0 | 0 | |
| Joel Waterman | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Alfie Jones | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Alistair Johnston | ~Jun 4 | — | 5 | 450 | 0 | 0 | |
| Luc De Fougerolles | ~Jun 4 | — | 5 | 372 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Owen Goodman | — | — | 0 | 0 | 0 | 0 | |
| Dayne St. Clair | — | — | 0 | 0 | 0 | 0 | |
| Maxime Crépeau | — | — | 5 | 450 | 0 | 0 |