
NZLGoal diff −6
- Played3group stage
- Won00W 1D 2L
- GF4goals scored
- GA10conceded
- Points1Group G · 4th
Squad
Attackers
5players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Logan Rogerson | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Chris Wood | ~Jun 4 | — | 3 | 270 | 0 | 2 | |
| Ben Waine | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Kosta Barbarouses | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Jesse Randall | ~Jun 4 | — | 3 | 59 | 0 | 0 |
Midfielders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Ryan Thomas | ~Jun 4 | — | 3 | 82 | 0 | 0 | |
| Sarpreet Singh | ~Jun 4 | — | 3 | 212 | 0 | 0 | |
| Lachlan Bayliss | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Matthew Garbett | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Alex Rufer | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Elijah Just | ~Jun 4 | — | 3 | 265 | 3 | 0 | |
| Joe Bell | ~Jun 4 | — | 3 | 244 | 0 | 0 | |
| Marko Stamenić | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Callum McCowatt | ~Jun 4 | — | 3 | 160 | 0 | 0 |
Defenders
10players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Nando Pijnaker | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Tyler Bindon | ~Jun 4 | — | 3 | 96 | 0 | 0 | |
| Ben Old | ~Jun 4 | — | 3 | 90 | 0 | 0 | |
| Michael Boxall | ~Jun 4 | — | 3 | 206 | 0 | 0 | |
| Liberato Cacace | ~Jun 4 | — | 3 | 223 | 0 | 0 | |
| Callan Elliot | ~Jun 4 | — | 1 | 12 | 0 | 0 | |
| Tommy Smith | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Francis de Vries | ~Jun 4 | — | 2 | 16 | 0 | 0 | |
| Finn Surman | ~Jun 4 | — | 3 | 270 | 1 | 0 | |
| Tim Payne | ~Jun 4 | — | 3 | 227 | 0 | 1 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Michael Woud | — | — | 0 | 0 | 0 | 0 | |
| Alex Paulsen | — | — | 0 | 0 | 0 | 0 | |
| Max Crocombe | — | — | 3 | 270 | 0 | 0 |