
BELGoal diff +4
- Played3group stage
- Won11W 2D 0L
- GF6goals scored
- GA2conceded
- Points5Group G · 1st
Squad
Attackers
5players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Matías Fernández-Pardo | ~Jun 4 | — | 3 | 41 | 0 | 0 | |
| Leandro Trossard | ~Jun 4 | — | 6 | 510 | 2 | 3 | |
| Romelu Lukaku | ~Jun 4 | — | 6 | 230 | 3 | 1 | |
| Dodi Lukébakio | ~Jun 4 | — | 3 | 163 | 0 | 0 | |
| Jérémy Doku | ~Jun 4 | — | 5 | 311 | 0 | 0 |
Midfielders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Axel Witsel | ~Jun 4 | — | 2 | 31 | 0 | 0 | |
| Hans Vanaken | ~Jun 4 | — | 6 | 318 | 1 | 2 | |
| Charles De Ketelaere | ~Jun 4 | — | 5 | 353 | 3 | 1 | |
| Youri Tielemans | ~Jun 4 | — | 5 | 475 | 2 | 0 | |
| Alexis Saelemaekers | ~Jun 4 | — | 4 | 81 | 1 | 0 | |
| Kevin De Bruyne | ~Jun 4 | — | 5 | 387 | 1 | 0 | |
| Diego Moreira | ~Jun 4 | — | 1 | 57 | 0 | 0 | |
| Amadou Onana | ~Jun 4 | — | 4 | 106 | 0 | 0 | |
| Nicolas Raskin | ~Jun 4 | — | 6 | 340 | 0 | 2 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Thomas Meunier | ~Jun 4 | — | 3 | 190 | 0 | 1 | |
| Nathan Ngoy | ~Jun 4 | — | 4 | 336 | 0 | 0 | |
| Joaquin Seys | ~Jun 4 | — | 1 | 29 | 0 | 0 | |
| Maxim De Cuyper | ~Jun 4 | — | 6 | 443 | 0 | 0 | |
| Zeno Debast | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Brandon Mechele | ~Jun 4 | — | 6 | 570 | 0 | 0 | |
| Timothy Castagne | ~Jun 4 | — | 6 | 478 | 0 | 1 | |
| Arthur Theate | ~Jun 4 | — | 3 | 227 | 0 | 0 | |
| Koni De Winter | ~Jun 4 | — | 0 | 0 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Thibaut Courtois | — | — | 6 | 551 | 0 | 0 | |
| Senne Lammens | — | — | 1 | 19 | 0 | 0 | |
| Mike Penders | — | — | 0 | 0 | 0 | 0 |