ALG
ALGGoal diff −2
- Played3group stage
- Won11W 1D 1L
- GF5goals scored
- GA7conceded
- Points4Group J · 3rd
Squad
Attackers
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Anis Hadj Moussa | ~Jun 4 | — | 3 | 97 | 0 | 0 | |
| Amine Gouiri | ~Jun 4 | — | 4 | 252 | 1 | 0 | |
| Mohamed Amoura | ~Jun 4 | — | 1 | 26 | 0 | 0 | |
| Nadhir Benbouali | ~Jun 4 | — | 1 | 44 | 1 | 0 | |
| Riyad Mahrez | ~Jun 4 | — | 4 | 263 | 2 | 2 | |
| Farès Ghedjemis | ~Jun 4 | — | 1 | 1 | 0 | 0 | |
| Adil Boulbina | ~Jun 4 | — | 2 | 17 | 0 | 0 |
Midfielders
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Houssem Aouar | ~Jun 4 | — | 3 | 174 | 0 | 2 | |
| Yassine Titraoui | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Ibrahim Maza | ~Jun 4 | — | 4 | 352 | 0 | 0 | |
| Ramiz Zerrouki | ~Jun 4 | — | 3 | 112 | 0 | 0 | |
| Hicham Boudaoui | ~Jun 4 | — | 3 | 129 | 0 | 0 | |
| Farès Chaïbi | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Nabil Bentaleb | ~Jun 4 | — | 4 | 286 | 0 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Ramy Bensebaini | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Rayan Aït-Nouri | ~Jun 4 | — | 4 | 284 | 0 | 0 | |
| Zineddine Belaid | ~Jun 4 | — | 2 | 24 | 0 | 0 | |
| Samir Chergui | ~Jun 4 | — | 1 | 19 | 0 | 0 | |
| Mohamed Amine Tougai | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Aïssa Mandi | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Rafik Belghali | ~Jun 4 | — | 4 | 333 | 1 | 0 | |
| Achref Abada | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Jaouen Hadjam | ~Jun 4 | — | 3 | 108 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Luca Zidane | — | — | 3 | 270 | 0 | 0 | |
| Oussama Benbout | — | — | 1 | 90 | 0 | 0 | |
| Melvin Mastil | — | — | 0 | 0 | 0 | 0 |