
AUTGoal diff 0
- Played3group stage
- Won11W 1D 1L
- GF6goals scored
- GA6conceded
- Points4Group J · 2nd
Squad
Attackers
4players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Sasa Kalajdzic | ~Jun 4 | — | 3 | 78 | 1 | 0 | |
| Marko Arnautovic | ~Jun 4 | — | 4 | 142 | 2 | 0 | |
| Michael Gregoritsch | ~Jun 4 | — | 3 | 189 | 0 | 1 | |
| Patrick Wimmer | ~Jun 4 | — | 2 | 19 | 0 | 0 |
Midfielders
10players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Paul Wanner | ~Jun 4 | — | 4 | 233 | 0 | 0 | |
| Alessandro Schöpf | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Alexander Prass | ~Jun 4 | — | 2 | 27 | 0 | 0 | |
| Romano Schmid | ~Jun 4 | — | 4 | 267 | 1 | 0 | |
| Nicolas Seiwald | ~Jun 4 | — | 4 | 316 | 0 | 0 | |
| Florian Grillitsch | ~Jun 4 | — | 2 | 88 | 0 | 0 | |
| Marcel Sabitzer | ~Jun 4 | — | 4 | 360 | 1 | 0 | |
| Xaver Schlager | ~Jun 4 | — | 4 | 241 | 0 | 1 | |
| Dejan Ljubicic | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Carney Chukwuemeka | ~Jun 4 | — | 3 | 80 | 0 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Philipp Lienhart | ~Jun 4 | — | 2 | 180 | 0 | 0 | |
| Phillipp Mwene | ~Jun 4 | — | 2 | 149 | 0 | 0 | |
| David Affengruber | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Kevin Danso | ~Jun 4 | — | 4 | 239 | 0 | 0 | |
| David Alaba | ~Jun 4 | — | 4 | 278 | 0 | 1 | |
| Konrad Laimer | ~Jun 4 | — | 4 | 360 | 0 | 1 | |
| Stefan Posch | ~Jun 4 | — | 4 | 333 | 0 | 0 | |
| Marco Friedl | ~Jun 4 | — | 1 | 23 | 0 | 0 | |
| Michael Svoboda | ~Jun 4 | — | 0 | 0 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Patrick Pentz | — | — | 0 | 0 | 0 | 0 | |
| Alexander Schlager | — | — | 4 | 360 | 0 | 0 | |
| Florian Wiegele | — | — | 0 | 0 | 0 | 0 |