
CODGoal diff +1
- Played3group stage
- Won11W 1D 1L
- GF4goals scored
- GA3conceded
- Points4Group K · 3rd
Squad
Attackers
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Yoane Wissa | ~Jun 4 | — | 4 | 360 | 3 | 0 | |
| Fiston Mayele | ~Jun 4 | — | 2 | 40 | 1 | 0 | |
| Théo Bongonda | ~Jun 4 | — | 2 | 32 | 0 | 0 | |
| Simon Banza | ~Jun 4 | — | 2 | 38 | 0 | 0 | |
| Cédric Bakambu | ~Jun 4 | — | 3 | 193 | 0 | 0 | |
| Nathanaël Mbuku | ~Jun 4 | — | 3 | 144 | 0 | 0 | |
| Meschack Elia | ~Jun 4 | — | 2 | 44 | 0 | 1 | |
| Brian Cipenga | ~Jun 4 | — | 2 | 148 | 1 | 0 |
Midfielders
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Samuel Moutoussamy | ~Jun 4 | — | 4 | 333 | 0 | 0 | |
| Noah Sadiki | ~Jun 4 | — | 4 | 257 | 0 | 0 | |
| Aaron Tshibola | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Charles Pickel | ~Jun 4 | — | 2 | 34 | 0 | 0 | |
| Edo Kayembe | ~Jun 4 | — | 3 | 160 | 0 | 0 | |
| Ngal'ayel Mukau | ~Jun 4 | — | 4 | 197 | 0 | 0 | |
| Gaël Kakuta | ~Jun 4 | — | 0 | 0 | 0 | 0 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Aaron Wan-Bissaka | ~Jun 4 | — | 4 | 355 | 0 | 0 | |
| Arthur Masuaku | ~Jun 4 | — | 4 | 318 | 0 | 1 | |
| Gédéon Kalulu | ~Jun 4 | — | 1 | 5 | 0 | 0 | |
| Dylan Batubinsika | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Axel Tuanzebe | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Chancel Mbemba | ~Jun 4 | — | 4 | 360 | 0 | 1 | |
| Joris Kayembe | ~Jun 4 | — | 4 | 42 | 0 | 0 | |
| Steve Kapuadi | ~Jun 4 | — | 2 | 180 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Lionel Mpasi-Nzau | — | — | 4 | 360 | 0 | 0 | |
| Matthieu Epolo | — | — | 0 | 0 | 0 | 0 | |
| Timothy Fayulu | — | — | 0 | 0 | 0 | 0 |