
PORGoal diff +5
- Played3group stage
- Won11W 2D 0L
- GF6goals scored
- GA1conceded
- Points5Group K · 2nd
Squad
Attackers
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Gonçalo Guedes | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Cristiano Ronaldo | ~Jun 4 | — | 5 | 441 | 3 | 0 | |
| Pedro Neto | ~Jun 4 | — | 5 | 352 | 0 | 1 | |
| Francisco Conceição | ~Jun 4 | — | 4 | 123 | 0 | 0 | |
| Gonçalo Ramos | ~Jun 4 | — | 2 | 35 | 1 | 0 | |
| Rafael Leão | ~Jun 4 | — | 5 | 155 | 1 | 1 | |
| João Félix | ~Jun 4 | — | 3 | 204 | 0 | 0 |
Midfielders
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Samú Costa | ~Jun 4 | — | 1 | 20 | 0 | 0 | |
| Bernardo Silva | ~Jun 4 | — | 4 | 95 | 0 | 0 | |
| Vitinha | ~Jun 4 | — | 5 | 381 | 0 | 0 | |
| João Neves | ~Jun 4 | — | 5 | 390 | 1 | 0 | |
| Bruno Fernandes | ~Jun 4 | — | 5 | 422 | 0 | 1 | |
| Francisco Trincão | ~Jun 4 | — | 1 | 27 | 0 | 0 | |
| Rúben Neves | ~Jun 4 | — | 2 | 55 | 0 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Renato Veiga | ~Jun 4 | — | 5 | 450 | 0 | 0 | |
| Nuno Mendes | ~Jun 4 | — | 5 | 398 | 1 | 0 | |
| Tomás Araújo | ~Jun 4 | — | 1 | 90 | 0 | 0 | |
| Gonçalo Inácio | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Nélson Semedo | ~Jun 4 | — | 4 | 124 | 0 | 0 | |
| Diogo Dalot | ~Jun 4 | — | 2 | 63 | 0 | 0 | |
| Matheus Nunes | ~Jun 4 | — | 1 | 1 | 0 | 0 | |
| Rúben Dias | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| João Cancelo | ~Jun 4 | — | 5 | 315 | 0 | 1 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Diogo Costa | — | — | 5 | 450 | 0 | 0 | |
| Rui Silva | — | — | 0 | 0 | 0 | 0 | |
| José Sá | — | — | 0 | 0 | 0 | 0 |