
COLGoal diff +3
- Played3group stage
- Won22W 1D 0L
- GF4goals scored
- GA1conceded
- Points7Group K · 1st
Squad
Attackers
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Andrés Gómez | ~Jun 4 | — | 1 | 8 | 0 | 0 | |
| Jáminton Campaz | ~Jun 4 | — | 3 | 73 | 1 | 0 | |
| Cucho Hernández | ~Jun 4 | — | 2 | 48 | 0 | 1 | |
| Luis Díaz | ~Jun 4 | — | 5 | 480 | 1 | 2 | |
| Jhon Arias | ~Jun 4 | — | 5 | 382 | 1 | 0 | |
| Luis Suárez | ~Jun 4 | — | 5 | 332 | 0 | 1 | |
| Jhon Córdoba | ~Jun 4 | — | 3 | 100 | 0 | 0 |
Midfielders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Kevin Castaño | ~Jun 4 | — | 2 | 22 | 0 | 0 | |
| Jorge Carrascal | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Juan Fernando Quintero | ~Jun 4 | — | 4 | 117 | 0 | 1 | |
| Juan Portilla | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Richard Ríos | ~Jun 4 | — | 5 | 135 | 0 | 0 | |
| James Rodríguez | ~Jun 4 | — | 5 | 318 | 0 | 0 | |
| Jefferson Lerma | ~Jun 4 | — | 5 | 412 | 0 | 0 | |
| Gustavo Puerta | ~Jun 4 | — | 5 | 470 | 0 | 1 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Johan Mojica | ~Jun 4 | — | 4 | 390 | 0 | 0 | |
| Yerry Mina | ~Jun 4 | — | 1 | 1 | 0 | 0 | |
| Davinson Sánchez | ~Jun 4 | — | 5 | 480 | 0 | 0 | |
| Jhon Lucumí | ~Jun 4 | — | 5 | 479 | 0 | 0 | |
| Willer Ditta | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Daniel Muñoz | ~Jun 4 | — | 5 | 393 | 2 | 0 | |
| Santiago Arias | ~Jun 4 | — | 1 | 87 | 0 | 0 | |
| Deiver Machado | ~Jun 4 | — | 1 | 90 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Álvaro Montero | — | — | 0 | 0 | 0 | 0 | |
| David Ospina | — | — | 0 | 0 | 0 | 0 | |
| Camilo Vargas | — | — | 5 | 480 | 0 | 0 |