
ECUGoal diff 0
- Played3group stage
- Won11W 1D 1L
- GF2goals scored
- GA2conceded
- Points4Group E · 3rd
Squad
Attackers
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Alan Minda | ~Jun 4 | — | 1 | 56 | 0 | 0 | |
| Jeremy Arévalo | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Jordy Caicedo | ~Jun 4 | — | 3 | 17 | 0 | 0 | |
| Kevin Rodríguez | ~Jun 4 | — | 4 | 114 | 0 | 1 | |
| Anthony Valencia | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Enner Valencia | ~Jun 4 | — | 4 | 290 | 0 | 0 | |
| Nilson Angulo | ~Jun 4 | — | 4 | 217 | 1 | 0 | |
| John Yeboah | ~Jun 4 | — | 4 | 315 | 0 | 0 | |
| Gonzalo Plata | ~Jun 4 | — | 4 | 360 | 1 | 0 |
Midfielders
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Jordy Alcívar | ~Jun 4 | — | 1 | 46 | 0 | 0 | |
| Denil Castillo | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Kendry Páez | ~Jun 4 | — | 1 | 11 | 0 | 0 | |
| Alan Franco | ~Jun 4 | — | 4 | 255 | 0 | 0 | |
| Pedro Vite | ~Jun 4 | — | 4 | 360 | 0 | 1 | |
| Moisés Caicedo | ~Jun 4 | — | 4 | 360 | 0 | 0 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Jackson Porozo | ~Jun 4 | — | 1 | 28 | 0 | 0 | |
| Willian Pacho | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Piero Hincapié | ~Jun 4 | — | 4 | 341 | 0 | 0 | |
| Yaimar Medina | ~Jun 4 | — | 1 | 44 | 0 | 0 | |
| Pervis Estupiñán | ~Jun 4 | — | 2 | 90 | 0 | 0 | |
| Félix Torres | ~Jun 4 | — | 1 | 5 | 0 | 0 | |
| Joel Ordóñez | ~Jun 4 | — | 3 | 226 | 0 | 0 | |
| Angelo Preciado | ~Jun 4 | — | 4 | 105 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Gonzalo Valle | — | — | 0 | 0 | 0 | 0 | |
| Moisés Ramírez | — | — | 0 | 0 | 0 | 0 | |
| Hernán Galíndez | — | — | 4 | 360 | 0 | 0 |