
GERGoal diff +6
- Played3group stage
- Won22W 0D 1L
- GF10goals scored
- GA4conceded
- Points6Group E · 1st
Squad
Attackers
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Leroy Sané | ~Jun 4 | — | 4 | 328 | 1 | 0 | |
| Deniz Undav | ~Jun 4 | — | 4 | 149 | 3 | 2 | |
| Nick Woltemade | ~Jun 4 | — | 1 | 32 | 0 | 0 | |
| Maximilian Beier | ~Jun 4 | — | 1 | 26 | 0 | 0 | |
| Jamie Leweling | ~Jun 4 | — | 1 | 30 | 0 | 0 | |
| Kai Havertz | ~Jun 4 | — | 4 | 355 | 3 | 0 |
Midfielders
10players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Assan Ouédraogo | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Joshua Kimmich | ~Jun 4 | — | 4 | 353 | 0 | 2 | |
| Angelo Stiller | ~Jun 4 | — | 1 | 44 | 0 | 0 | |
| Pascal Groß | ~Jun 4 | — | 1 | 17 | 0 | 0 | |
| Aleksandar Pavlovic | ~Jun 4 | — | 4 | 275 | 0 | 0 | |
| Felix Nmecha | ~Jun 4 | — | 4 | 273 | 1 | 1 | |
| Florian Wirtz | ~Jun 4 | — | 4 | 363 | 0 | 3 | |
| Jamal Musiala | ~Jun 4 | — | 4 | 271 | 1 | 0 | |
| Leon Goretzka | ~Jun 4 | — | 3 | 96 | 0 | 0 | |
| Nadiem Amiri | ~Jun 4 | — | 2 | 40 | 0 | 1 |
Defenders
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Nathaniel Brown | ~Jun 4 | — | 3 | 283 | 1 | 1 | |
| Nico Schlotterbeck | ~Jun 4 | — | 2 | 136 | 1 | 0 | |
| Jonathan Tah | ~Jun 4 | — | 4 | 373 | 0 | 0 | |
| Waldemar Anton | ~Jun 4 | — | 2 | 48 | 0 | 0 | |
| Malick Thiaw | ~Jun 4 | — | 2 | 40 | 0 | 0 | |
| David Raum | ~Jun 4 | — | 2 | 107 | 0 | 0 | |
| Antonio Rüdiger | ~Jun 4 | — | 4 | 261 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Alexander Nübel | — | — | 0 | 0 | 0 | 0 | |
| Oliver Baumann | — | — | 0 | 0 | 0 | 0 | |
| Manuel Neuer | — | — | 4 | 390 | 0 | 0 |