
CUWGoal diff −8
- Played3group stage
- Won00W 1D 2L
- GF1goals scored
- GA9conceded
- Points1Group E · 4th
Squad
Attackers
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Sontje Hansen | ~Jun 4 | — | 1 | 46 | 0 | 0 | |
| Jearl Margaritha | ~Jun 4 | — | 2 | 40 | 0 | 0 | |
| Ar'jany Martha | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Gervane Kastaneer | ~Jun 4 | — | 3 | 27 | 0 | 0 | |
| Jeremy Antonisse | ~Jun 4 | — | 2 | 73 | 0 | 0 | |
| Jürgen Locadia | ~Jun 4 | — | 3 | 237 | 0 | 0 | |
| Kenji Gorré | ~Jun 4 | — | 1 | 15 | 0 | 0 | |
| Brandley Kuwas | ~Jun 4 | — | 1 | 1 | 0 | 0 |
Midfielders
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Tyrese Noslin | ~Jun 4 | — | 1 | 13 | 0 | 0 | |
| Leandro Bacuna | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Godfried Roemeratoe | ~Jun 4 | — | 1 | 6 | 0 | 0 | |
| Tahith Chong | ~Jun 4 | — | 3 | 249 | 0 | 0 | |
| Juninho Bacuna | ~Jun 4 | — | 3 | 255 | 0 | 0 | |
| Kevin Felida | ~Jun 4 | — | 0 | 0 | 0 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Riechedly Bazoer | ~Jun 4 | — | 1 | 90 | 0 | 0 | |
| Armando Obispo | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Roshon van Eijma | ~Jun 4 | — | 1 | 14 | 0 | 0 | |
| Deveron Fonville | ~Jun 4 | — | 3 | 243 | 0 | 0 | |
| Juriën Gaari | ~Jun 4 | — | 2 | 167 | 0 | 0 | |
| Shurandy Sambo | ~Jun 4 | — | 1 | 1 | 0 | 0 | |
| Sherel Floranus | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Livano Comenencia | ~Jun 4 | — | 3 | 235 | 1 | 0 | |
| Joshua Brenet | ~Jun 4 | — | 2 | 180 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Tyrick Bodak | — | — | 0 | 0 | 0 | 0 | |
| Eloy Room | — | — | 3 | 270 | 0 | 0 | |
| Trevor Doornbusch | — | — | 0 | 0 | 0 | 0 |